Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 70 m² | 1 | Flats | 315 000 € | Visit |
2 | 2 | 70 m² | 1 | Flats | 315 000 € | Visit |
2 | 2 | 70 m² | 1 | Flats | 299 000 € | Visit |
3 | 2 | 86 m² | Flats | 329 000 € | Visit | |
4 | 3 | 121 m² | 1 | Duplexes | 655 000 € | Visit |
3 | 2 | 87 m² | 2 | Penthouses | 370 000 € | Visit |
2 | 2 | 84 m² | 2 | Penthouses | 390 000 € | Visit |
3 | 2 | 86 m² | Flats | 350 000 € | Visit | |
3 | 2 | 84 m² | 1 | Flats | 270 000 € | Visit |
3 | 2 | 78 m² | 1 | Flats | 270 000 € | Visit |
2 | 2 | 84 m² | 2 | Penthouses | 370 000 € | Visit |
3 | 2 | 84 m² | Flats | 299 000 € | Visit | |
3 | 2 | 84 m² | Flats | 299 000 € | Visit | |
3 | 2 | 84 m² | 1 | Flats | 299 000 € | Visit |
3 | 2 | 83 m² | Flats | 299 000 € | Visit | |
3 | 2 | 84 m² | 1 | Flats | 270 000 € | Visit |
2 | 2 | 78 m² | 1 | Flats | 285 000 € | Visit |
3 | 2 | 81 m² | Flats | 295 000 € | Visit | |
2 | 2 | 70 m² | 1 | Flats | 315 000 € | Visit |
2 | 2 | 70 m² | 1 | Flats | 315 000 € | Visit |
Property characteristics
-
Energy certificateB
-
Average surface82 m²
-
Property typeNew build only
-
Year of completion2023
-
Building statusUnder construction
-
Number of units20
-
Price range270 000 € - 655 000 €
-
Number of bedrooms2 - 4
-
Property surfaces70 m² - 121 m²
-
Types of propertiesFlats, Duplexes, Penthouses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-68577
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location