Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|
4 | 2 | 138 m² | Flats | 648 000 € | Visit |
4 | 2 | 138 m² | Flats | 648 000 € | Visit |
2 | 2 | 94 m² | Flats | 454 000 € | Visit |
4 | 2 | 136 m² | Flats | 615 000 € | Visit |
4 | 3 | 157 m² | Flats | 1 450 000 € | Visit |
2 | 2 | 80 m² | Flats | 850 000 € | Visit |
3 | 2 | 118 m² | Penthouses | 1 300 000 € | Visit |
2 | 2 | 79 m² | Penthouses | 597 500 € | Visit |
4 | 2 | 154 m² | Flats | 720 000 € | Visit |
3 | 2 | 136 m² | Flats | 645 000 € | Visit |
3 | 2 | 129 m² | Flats | 580 000 € | Visit |
4 | 2 | 136 m² | Flats | 597 500 € | Visit |
4 | 3 | 164 m² | Townhouses | 749 000 € | Visit |
4 | 3 | 228 m² | Townhouses | 1 026 000 € | Visit |
4 | 3 | 179 m² | Townhouses | 903 000 € | Visit |
2 | 2 | 79 m² | Penthouses | 520 000 € | Visit |
Property characteristics
-
Energy certificateA
-
Property typeNew build only
-
Average surface134 m²
-
Emissions1 kg CO2/m² año
-
Energy consumption6 kWh/m² año
-
Number of units16
-
Price range454 000 € - 1 450 000 €
-
Number of bedrooms2 - 4
-
Property surfaces79 m² - 228 m²
-
Types of propertiesFlats, Penthouses, Townhouses
Facilities
In building:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-15813
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location