Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
3 | 2 | 158 m² | 4 | Penthouses | 310 000 € | Visit | |
3 | 2 | 158 m² | 4 | Penthouses | 310 000 € | Visit | |
3 | 2 | 157 m² | 4 | Penthouses | 299 000 € | Visit | |
3 | 2 | 102 m² | 2 | Flats | 235 000 € | Visit | |
3 | 3 | 257 m² | Flats | 478 000 € | Visit | ||
3 | 2 | 159 m² | 4 | Penthouses | 315 000 € | Visit | |
3 | 2 | 165 m² | 4 | Penthouses | 320 000 € | Visit | |
3 | 2 | 157 m² | 4 | Penthouses | 299 000 € | Visit | |
3 | 2 | 158 m² | 4 | Penthouses | 310 000 € | Visit | |
3 | 2 | 157 m² | 4 | Penthouses | 299 000 € | Visit | |
3 | 2 | 157 m² | 4 | Penthouses | 299 000 € | Visit | |
3 | 3 | 224 m² | 1 | Townhouses | 465 000 € | Visit | |
3 | 3 | 270 m² | Flats | 482 000 € | Visit | ||
3 | 3 | 226 m² | Flats | 463 500 € | Visit | ||
3 | 2 | 102 m² | 3 | Flats | 240 000 € | Visit | |
3 | 2 | 94 m² | Flats | 210 000 € | Visit | ||
2 | 1 | 85 m² | Flats | 210 000 € | Visit | ||
3 | 2 | 94 m² | Flats | 205 000 € | Visit |
Property characteristics
-
Average price319 417 €
-
Energy certificateA
-
Property typeNew build only
-
Average surface160 m²
-
Building statusIn construction
-
Number of units18
-
Price range205 000 € - 482 000 €
-
Number of bedrooms2 - 3
-
Property surfaces85 m² - 270 m²
-
Types of propertiesPenthouses, Flats, Townhouses
Facilities
Facilities:
In building:
Status:
Map
Contact advertiser
For more information contact the promoter
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location