Real estate in Royal Park Residence
Welcome to a fresh living experience in the heart of a prime location between Málaga and Estepona. Featuring residences with 2 to 4 bedrooms, our serene gated community offers an unparalleled mix of comfort and sophistication. Whether you fancy sandy beaches, nearby golf courses, or a wide range of amenities, our community ensures enjoyment all year round.
Advantages of a new building
Renowned architects have infused modern, avant-garde design into this project, seamlessly blending innovative architecture with the surrounding natural beauty. The complex's clean lines and open spaces invite natural light to fill each corner, creating a harmonious blend of style, functionality, and luxury that sets the perfect stage for modern living.
Ranging in surface size from 112 m² to 195 m², each home, from apartments to penthouses, showcases refined elegance with a meticulous attention to detail. High-quality finishes, thoughtful layouts, expansive living areas, fully equipped kitchens, underfloor heating, luxurious bathrooms, and master bedrooms with walk-in closets provide an environment of maximum comfort and sophistication.
Life in the city Estepona
Located conveniently in the sought-after area within Estepona, the community offers easy access to golf courses, shopping, restaurants, entertainment, schools, and parks. Its proximity to the broad sandy beaches along the Mediterranean allows residents to enjoy a beach lifestyle all year, perfect for sunbathing, swimming, or engaging in water sports. With a price range from 695,794 € to 1,999,700 €, you're investing in an exceptional lifestyle.
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| 113 | 3 | 2 | 160 m² | 1 | Flats | 750 000 € | Visit |
| 204 | 3 | 2 | 152 m² | — | Ground floors | Reserved | |
| 206 | 4 | 3 | 207 m² | — | Ground floors | Reserved | |
| 211 | 4 | 3 | 309 m² | 1 | Flats | Reserved | |
| 221 | 4 | 3 | 380 m² | 2 | Penthouses | Reserved | |
| 302 | 3 | 2 | 140 m² | — | Ground floors | Reserved | |
| 116 | 4 | 3 | 309 m² | 1 | Flats | 750 000 € | Visit |
| 115 | 3 | 2 | 160 m² | 1 | Flats | 750 000 € | Visit |
| 114 | 3 | 2 | 160 m² | 1 | Flats | 750 000 € | Visit |
| 112 | 3 | 2 | 160 m² | 1 | Flats | 750 000 € | Visit |
| 111 | 4 | 3 | 317 m² | 1 | Flats | Reserved | |
| 312 | 3 | 2 | 143 m² | 1 | Flats | Reserved | |
| 313 | 2 | 2 | 142 m² | 1 | Flats | Reserved | |
| 324 | 3 | 2 | 271 m² | 2 | Penthouses | Reserved | |
| 401 | 4 | 3 | 198 m² | — | Ground floors | Reserved | |
| 101 | 4 | 3 | 214 m² | — | Ground floors | Reserved | |
| 102 | 2 | 2 | 151 m² | — | Ground floors | 799 000 € | Visit |
| 103 | 3 | 2 | 152 m² | — | Ground floors | 799 000 € | Visit |
| 104 | 3 | 2 | — | Ground floors | 799 000 € | Visit | |
| 105 | 2 | 2 | 151 m² | — | Ground floors | 799 000 € | Visit |
| 205 | 3 | 2 | 153 m² | — | Ground floors | 805 000 € | Visit |
| 203 | 3 | 2 | — | Ground floors | 805 000 € | Visit | |
| 301 | 4 | 3 | 202 m² | — | Ground floors | 1 040 000 € | Visit |
| 311 | 4 | 3 | 193 m² | 1 | Flats | 1 055 000 € | Visit |
| 404 | 4 | 3 | 198 m² | — | Ground floors | 1 080 000 € | Visit |
| 305 | 4 | 3 | 202 m² | — | Ground floors | 1 100 000 € | Visit |
| 414 | 4 | 3 | 192 m² | 1 | Flats | 1 110 000 € | Visit |
| 201 | 4 | 3 | 214 m² | — | Ground floors | 1 120 000 € | Visit |
| 106 | 4 | 3 | 223 m² | — | Ground floors | 1 130 000 € | Visit |
| 411 | 4 | 3 | 352 m² | 1 | Flats | 1 380 000 € | Visit |
| 315 | 4 | 3 | 342 m² | 1 | Flats | 1 420 000 € | Visit |
| 423 | 4 | 3 | 345 m² | 2 | Penthouses | 1 420 000 € | Visit |
| 321 | 4 | 3 | 353 m² | 2 | Penthouses | 1 450 000 € | Visit |
| 422 | 4 | 3 | 252 m² | 2 | Penthouses | 1 510 000 € | Visit |
| 323 | 4 | 3 | 253 m² | 2 | Penthouses | 1 515 000 € | Visit |
| 322 | 4 | 3 | 257 m² | 2 | Penthouses | 1 530 000 € | Visit |
| 421 | 4 | 3 | 255 m² | 2 | Penthouses | 1 530 000 € | Visit |
| 124 | 4 | 3 | 380 m² | 2 | Penthouses | 1 600 000 € | Visit |
| 223 | 4 | 3 | 279 m² | 2 | Penthouses | 1 635 000 € | Visit |
| 122 | 4 | 3 | 279 m² | 2 | Penthouses | 1 635 000 € | Visit |
| 222 | 4 | 3 | 282 m² | 2 | Penthouses | 1 650 000 € | Visit |
| 123 | 4 | 3 | 281 m² | 2 | Penthouses | 1 650 000 € | Visit |
| 224 | 4 | 4 | 364 m² | 2 | Penthouses | 1 950 000 € | Visit |
| 121 | 4 | 3 | 364 m² | 2 | Penthouses | 2 000 000 € | Visit |
Property characteristics
Complex information
-
Number of units33
-
Price range750 000 € - 2 000 000 €
-
Number of bedrooms2 - 4
-
Property surfaces151 m² - 380 m²
-
Types of propertiesGround floors, Flats, Penthouses
Project information / Work status
-
Delivery year2026
-
Delivery dateIV Quarter
-
Building StateUnder construction
-
Building permitGranted
-
Start of works01/02/2025
-
Promotion formatFree
Quality Report
-
PavementPorcelain
-
Exterior carpentryAluminum / Climalit, Double glazing
-
Interior CarpentryArmored Door, Lacquered white doors, Built-in wardrobes
-
HeatingRadiant Floor
Property data
-
Type of kitchenOpen kitchen
-
Kitchen equipmentEquipped
-
GarageIncluded in the price
-
Medium square meters240 m²
-
Property typeNew construction
Cerca de:
-
Airport Distance68.60 km
-
Distance to the nearest beach400.00 m
Base
-
Total properties54
Energy certification
-
Energy certificate statusPending approval
-
Energy certificateA
-
CEE IssuanceA
Facilities
In building:
Views:
Documents: Royal Park Residence
Plans
Market price statistics for Royal Park Residence
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location