Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|
2 | 2 | 90 m² | Butai | 324 600 € | Visit |
2 | 2 | 90 m² | Butai | 305 000 € | Visit |
2 | 2 | 93 m² | Butai | 344 800 € | Visit |
3 | 2 | 134 m² | Mansarda | 444 000 € | Visit |
2 | 2 | 90 m² | Butai | 327 500 € | Visit |
3 | 2 | 134 m² | Mansarda | 444 000 € | Visit |
3 | 3 | 239 m² | Butai | 832 725 € | Visit |
2 | 2 | 83 m² | Butai | 306 500 € | Visit |
2 | 2 | 83 m² | Butai | 325 500 € | Visit |
2 | 2 | 90 m² | Butai | 327 800 € | Visit |
2 | 2 | 93 m² | Butai | 340 500 € | Visit |
3 | 2 | 147 m² | Individualūs namai | 597 000 € | Visit |
3 | 2 | 147 m² | Individualūs namai | 653 300 € | Visit |
3 | 3 | 316 m² | Individualūs namai | 929 305 € | Visit |
4 | 4 | 396 m² | Individualūs namai | 985 000 € | Visit |
3 | 2 | 147 m² | Individualūs namai | 597 000 € | Visit |
4 | 3 | 360 m² | Individualūs namai | 1 034 550 € | Visit |
3 | 3 | 205 m² | Individualūs namai | 647 000 € | Visit |
3 | 3 | 326 m² | Individualūs namai | 973 121 € | Visit |
3 | 2 | 138 m² | Individualūs namai | 726 398 € | Visit |
Property characteristics
-
Energijos sertifikatasB
-
Pastatytas paviršius170 m²
-
Nuosavybės tipasPirminis
-
Number of units20
-
Price range305 000 € - 1 034 550 €
-
Number of bedrooms2 - 4
-
Property surfaces83 m² - 396 m²
-
Types of propertiesButai, Mansarda, Individualūs namai
Facilities
Įranga:
Pastate:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-69744
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location