Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
2 | 2 | 70 m² | 1 | Butai | 315 000 € | Visit | |
2 | 2 | 70 m² | 1 | Butai | 315 000 € | Visit | |
2 | 2 | 70 m² | 1 | Butai | 299 000 € | Visit | |
3 | 2 | 86 m² | Butai | 329 000 € | Visit | ||
4 | 3 | 121 m² | 1 | Dvipusiai | 655 000 € | Visit | |
3 | 2 | 87 m² | 2 | Mansarda | 370 000 € | Visit | |
2 | 2 | 84 m² | 2 | Mansarda | 390 000 € | Visit | |
3 | 2 | 86 m² | Butai | 350 000 € | Visit | ||
3 | 2 | 84 m² | 1 | Butai | 270 000 € | Visit | |
3 | 2 | 78 m² | 1 | Butai | 270 000 € | Visit | |
2 | 2 | 84 m² | 2 | Mansarda | 370 000 € | Visit | |
3 | 2 | 84 m² | Butai | 299 000 € | Visit | ||
3 | 2 | 84 m² | Butai | 299 000 € | Visit | ||
3 | 2 | 84 m² | 1 | Butai | 299 000 € | Visit | |
3 | 2 | 83 m² | Butai | 299 000 € | Visit | ||
3 | 2 | 84 m² | 1 | Butai | 270 000 € | Visit | |
2 | 2 | 78 m² | 1 | Butai | 285 000 € | Visit | |
3 | 2 | 81 m² | Butai | 295 000 € | Visit | ||
2 | 2 | 70 m² | 1 | Butai | 315 000 € | Visit | |
2 | 2 | 70 m² | 1 | Butai | 315 000 € | Visit |
Property characteristics
-
Energijos sertifikatasB
-
Pastatytas paviršius82 m²
-
Nuosavybės tipasPirminis
-
Baigimo metai2023
-
Pastato būklėStatybose
-
Number of units20
-
Price range270 000 € - 655 000 €
-
Number of bedrooms2 - 4
-
Property surfaces70 m² - 121 m²
-
Types of propertiesButai, Dvipusiai, Mansarda
Facilities
Įranga:
Pastate:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-68577
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location