Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|---|
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 3 800 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 2 280 € | Visit | |||
238 m² | Garažai | 4 000 € | Visit | |||
238 m² | Garažai | 2 400 € | Visit | |||
238 m² | Garažai | 2 400 € | Visit | |||
238 m² | Garažai | 2 400 € | Visit | |||
238 m² | Garažai | 2 400 € | Visit |
Property characteristics
-
Kaina7 642 €
-
Energijos suvartojimasNo indicado
-
Pastatytas paviršius238 m²
-
Nuosavybės tipasPirminis
-
Number of units44
-
Price range2 280 € - 61 300 €
-
Property surfaces210 m² - 317 m²
-
Types of propertiesGaražai, Komercinės patalpos
Facilities
Pastate:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-69994
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location