Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
2 | 2 | 68 m² | 2 | Pisos | 262 212 € | Visit | |
2 | 2 | 68 m² | 2 | Pisos | 234 529 € | Visit | |
2 | 2 | 63 m² | 3 | Pisos | 219 877 € | Visit | |
2 | 2 | 69 m² | 2 | Pisos | 265 448 € | Visit | |
2 | 2 | 59 m² | 3 | Pisos | 237 103 € | Visit | |
2 | 2 | 69 m² | 1 | Pisos | 265 448 € | Visit | |
2 | 2 | 72 m² | Pisos | 272 163 € | Visit | ||
3 | 3 | 96 m² | 6 | Duplexes | 339 888 € | Visit | |
2 | 2 | 68 m² | 4 | Pisos | 262 203 € | Visit | |
2 | 2 | 72 m² | 5 | Duplexes | 271 433 € | Visit | |
3 | 2 | 85 m² | 3 | Pisos | 307 361 € | Visit | |
3 | 2 | 83 m² | 1 | Pisos | 276 749 € | Visit | |
3 | 2 | 83 m² | 2 | Pisos | 304 433 € | Visit | |
3 | 2 | 89 m² | 6 | Duplexes | 318 629 € | Visit | |
3 | 3 | 90 m² | 5 | Duplexes | 323 691 € | Visit | |
3 | 3 | 105 m² | 6 | Duplexes | 363 014 € | Visit |
Property characteristics
-
Precio medio282 761 €
-
Certificado energéticoB
-
Formato de la promociónVivienda protegida
-
M2 medios77 m²
-
Tipo de la propiedadObra nueva
-
Año de entrega2026
-
Number of units16
-
Price range219 877 € - 363 014 €
-
Number of bedrooms2 - 3
-
Property surfaces59 m² - 105 m²
-
Types of propertiesPisos, Duplexes
Facilities
Comodidades de la vivienda:
En edificio:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-68619
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location