Real estate in ASTRID TORREMUELLE
Your home facing the Mediterranean: design, views, and exclusivity
Experience a new way of living by the sea with this exclusive new residential development on the Costa del Sol. Nestled in a prime elevated position, each residence is crafted to offer breathtaking panoramic views of the Mediterranean, creating an atmosphere of peace, light, and well-being that is hard to match.
This modern residential project consists of 74 homes with 2 and 3 bedrooms, each featuring a garage and storage space. Each home is designed with contemporary architecture, open spaces, large windows, and a thoughtful orientation to maximize natural light and sea views.
The common areas are envisioned as an extension of your own home: landscaped gardens inviting you for a stroll, pools that seamlessly blend with the marine horizon, and corners to relax and unwind. All within an exclusive environment that exudes tranquility.
Moreover, the development is located close to everything you need in your daily life, including prestigious schools, medical centers, supermarkets, and commercial areas, providing a perfect balance between privacy, comfort, and connectivity.
Whether as a permanent residence, second home, or investment, this is where you will discover a unique lifestyle by the sea. A place where design, comfort, and location come together to offer you the home you've always dreamed of.
Advantages of a new building ASTRID TORREMUELLE
Life in the city Benalmádena
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| 40D | 3 | 2 | 114 m² | — | Ground floors | 494 000 € | Visit |
| 11C | 2 | 2 | 106 m² | 1 | Flats | 500 000 € | Visit |
| 70A | 2 | 2 | 104 m² | — | Ground floors | 523 000 € | Visit |
| 120B | 2 | 2 | 104 m² | — | Ground floors | 523 000 € | Visit |
| 90B | 2 | 2 | 104 m² | — | Ground floors | 525 000 € | Visit |
| 100A | 2 | 2 | 104 m² | — | Ground floors | 525 000 € | Visit |
| 60B | 2 | 2 | 102 m² | — | Ground floors | 528 000 € | Visit |
| 50A | 2 | 2 | 102 m² | — | Flats | 528 000 € | Visit |
| 30B | 2 | 2 | 102 m² | — | Ground floors | 535 000 € | Visit |
| 11A | 3 | 2 | 113 m² | 1 | Flats | 538 000 € | Visit |
| 21B | 3 | 2 | 117 m² | 1 | Flats | 542 000 € | Visit |
| 20A | 2 | 2 | 102 m² | — | Ground floors | 545 000 € | Visit |
| 10C | 2 | 2 | 106 m² | — | Ground floors | 546 000 € | Visit |
| 111B | 2 | 2 | 112 m² | 1 | Penthouses | 552 000 € | Visit |
| 82C | 2 | 2 | 112 m² | 2 | Penthouses | 552 000 € | Visit |
| 82B | 2 | 2 | 112 m² | 2 | Penthouses | 552 000 € | Visit |
| 111A | 3 | 2 | 128 m² | 1 | Penthouses | 561 000 € | Visit |
| 81C | 3 | 2 | 121 m² | 1 | Flats | 573 000 € | Visit |
| 111D | 3 | 2 | 127 m² | 1 | Penthouses | 581 000 € | Visit |
| 82A | 3 | 2 | 127 m² | 2 | Penthouses | 581 000 € | Visit |
| 82D | 3 | 2 | 128 m² | 2 | Penthouses | 582 000 € | Visit |
| 60A | 3 | 2 | 137 m² | — | Ground floors | 582 000 € | Visit |
| 10B | 2 | 2 | 102 m² | — | Ground floors | 585 000 € | Visit |
| 110C | 3 | 2 | 121 m² | — | Ground floors | 589 000 € | Visit |
| 80A | 3 | 2 | 121 m² | — | Ground floors | 589 000 € | Visit |
| 80C | 3 | 2 | 121 m² | — | Ground floors | 589 000 € | Visit |
| 31A | 3 | 2 | 119 m² | 1 | Flats | 594 000 € | Visit |
| 90A | 3 | 2 | 124 m² | — | Ground floors | 604 000 € | Visit |
| 100B | 3 | 2 | 124 m² | — | Ground floors | 604 000 € | Visit |
| 20B | 3 | 2 | 116 m² | — | Ground floors | 606 000 € | Visit |
| 30A | 3 | 2 | 119 m² | — | Ground floors | 629 000 € | Visit |
| 12C | 2 | 2 | 106 m² | 2 | Penthouses | 677 000 € | Visit |
| 51A | 2 | 2 | 112 m² | 1 | Penthouses | 703 000 € | Visit |
| 22A | 2 | 2 | 112 m² | 2 | Penthouses | 703 000 € | Visit |
| 32B | 2 | 2 | 112 m² | 2 | Penthouses | 703 000 € | Visit |
| 61B | 2 | 2 | 112 m² | 1 | Penthouses | 703 000 € | Visit |
| 41D | 3 | 2 | 114 m² | 1 | Penthouses | 718 000 € | Visit |
| 101A | 2 | 2 | 113 m² | 1 | Penthouses | 722 000 € | Visit |
| 92B | 2 | 2 | 113 m² | 2 | Penthouses | 722 000 € | Visit |
| 40B | 2 | 2 | 104 m² | — | Ground floors | 728 000 € | Visit |
| 121B | 2 | 2 | 114 m² | 1 | Penthouses | 729 000 € | Visit |
| 71A | 2 | 2 | 114 m² | 1 | Penthouses | 729 000 € | Visit |
| 51B | 3 | 2 | 126 m² | 1 | Penthouses | 754 000 € | Visit |
| 41B | 2 | 2 | 113 m² | 1 | Penthouses | 766 000 € | Visit |
| 40C | 2 | 2 | 105 m² | — | Ground floors | 768 000 € | Visit |
| 41A | 3 | 2 | 131 m² | 1 | Flats | 772 000 € | Visit |
| 41C | 2 | 2 | 114 m² | 1 | Penthouses | 776 000 € | Visit |
| 12B | 2 | 2 | 102 m² | 2 | Penthouses | 776 000 € | Visit |
| 40A | 3 | 2 | 122 m² | — | Ground floors | 782 000 € | Visit |
| 71B | 3 | 2 | 121 m² | 1 | Flats | 792 000 € | Visit |
| 61A | 3 | 2 | 129 m² | 1 | Penthouses | 809 000 € | Visit |
| 101B | 3 | 2 | 134 m² | 1 | Penthouses | 811 000 € | Visit |
| 70B | 3 | 2 | 121 m² | — | Ground floors | 882 000 € | Visit |
| 120A | 3 | 2 | 121 m² | — | Ground floors | 940 000 € | Visit |
Property characteristics
Complex information
-
Number of units54
-
Price range494 000 € - 940 000 €
-
Number of bedrooms2 - 3
-
Property surfaces102 m² - 137 m²
-
Types of propertiesGround floors, Flats, Penthouses
Project information / Work status
-
Delivery year2027
-
Delivery dateIV Quarter
-
Building StateOff market
-
Promotion formatFree
Property data
-
Type of kitchenOpen kitchen
-
Medium square meters115 m²
-
Property typeNew construction
Energy certification
-
Energy consumptionNo indicado
Facilities
In building:
Views:
Market price statistics for ASTRID TORREMUELLE
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location