Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
3 | 2 | 205 m² | 2 | Flats | 490 000 € | Visit | |
3 | 2 | 205 m² | 2 | Flats | 490 000 € | Visit | |
3 | 2 | 174 m² | 3 | Flats | 410 000 € | Visit | |
2 | 2 | 95 m² | 4 | Flats | 375 000 € | Visit | |
2 | 2 | 95 m² | 6 | Flats | 565 000 € | Visit | |
2 | 2 | 95 m² | 7 | Flats | 598 000 € | Visit | |
3 | 2 | 173 m² | 5 | Flats | 495 000 € | Visit | |
3 | 2 | 173 m² | 6 | Flats | 695 000 € | Visit | |
3 | 2 | 173 m² | 7 | Flats | 760 000 € | Visit | |
2 | 2 | 148 m² | 2 | Flats | 410 000 € | Visit | |
3 | 2 | 173 m² | 8 | Flats | 840 000 € | Visit | |
3 | 2 | 173 m² | 9 | Penthouses | 950 000 € | Visit | |
2 | 2 | 95 m² | 3 | Flats | 340 000 € | Visit | |
2 | 2 | 102 m² | 6 | Flats | 580 000 € | Visit | |
2 | 2 | 95 m² | 5 | Flats | 410 000 € | Visit | |
2 | 2 | 95 m² | 8 | Flats | 630 000 € | Visit | |
2 | 2 | 95 m² | 9 | Penthouses | 720 000 € | Visit | |
2 | 2 | 102 m² | 3 | Flats | 380 000 € | Visit | |
2 | 2 | 102 m² | 5 | Flats | 450 000 € | Visit | |
2 | 2 | 102 m² | 8 | Flats | 680 000 € | Visit |
Property characteristics
-
Average price563 000 €
-
Energy certificateA
-
Average surface131 m²
-
Property typeNew build only
-
Year of completion2026
-
Number of units24
-
Price range340 000 € - 950 000 €
-
Number of bedrooms2 - 3
-
Property surfaces95 m² - 205 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Status:
Close to:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-69113
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location