Real estate in Lakün
Welcome to a new era of living at the exclusive residential development in Mijas where luxury and comfort blend seamlessly along the Costa del Sol. This state-of-the-art complex offers a home experience akin to a five-star hotel, weaving modern architecture with premium amenities in one of the most strategically located areas.
Situated between Fuengirola and Mijas, Las Lagunas emerges as one of the vibrant and contemporary districts, bursting with shopping and service options. Just across the residence lies a bustling commercial park, and a short 10-minute walk leads you to a large entertainment and shopping center. A quick 5-minute drive places you in the lively heart of Fuengirola, known for its vibrant atmosphere and extensive entertainment offerings.
Boasting excellent connectivity, this development positions itself as a pivotal location along the Costa del Sol, sitting less than 30 minutes from Málaga and Marbella.
Advantages of a new building
The architecture showcases a sophisticated modern design with expansive terraces that maximize natural light and offer scenic views. Each space is thoughtfully crafted to enhance comfort, wellness, and social interaction. The communal areas promise an unparalleled experience, offering features such as:
- Two outdoor pools perfect for soaking up the Mediterranean sun.
- Rooftop area with a sky pool to enjoy breathtaking vistas.
- Luxury spa for ultimate relaxation.
- Fully equipped gym to support a healthy lifestyle.
- Modern coworking space for those balancing work and leisure.
- Lush gardens designed as tranquil retreats.
With high-end finishes and smart technology, each residence is outfitted with premium materials and sustainable, efficient systems:
- Large format porcelain floors with a wood finish adding warmth and continuity.
- Generous windows flooding spaces with natural light.
- Designer kitchens with high-end finishes and Miele appliances.
- Aerothermal system for enhanced energy efficiency.
- Ducted air conditioning providing year-round comfort.
- Energy Rating A with BREEAM certification, ensuring sustainable living.
- Private parking and storage, some homes equipped with two parking spaces.
Life in the city Mijas
Choose from a variety of living arrangements that suit diverse lifestyles:
- Ground floor units featuring private gardens.
- Mid-level apartments with expansive terraces.
- Penthouses boasting spectacular open terraces.
Occupying a prime location in one of the most promising areas of the Costa del Sol, residents enjoy immediate access to essential services and superb connectivity:
- Fuengirola Beach – Merely 1.4 km away.
- Grand Park of the Costa del Sol – A stone's throw away, featuring 350,000 m² of green spaces and recreational areas.
- Málaga Airport – Just a 20-minute drive.
- Nearby shopping centers offering popular brands and essential stores.
- Golf courses and Fuengirola marina, only minutes away.
- Easy access to Málaga and Marbella within a 30-minute drive.
This development stands as an exceptional investment opportunity. With its innovative design, luxury offerings, and strategic location, it is the ideal choice for a permanent residence, a holiday home, or an investment with promising returns.
Contact us today to discover your new home on the Costa del Sol.
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| LK-130C | 2 | 2 | 77 m² | 3 | Flats | 405 000 € | Visit |
| LK-41B | 2 | 2 | 84 m² | 1 | Flats | 477 250 € | Visit |
| LK-40C | 2 | 2 | 77 m² | — | Ground floors | 488 750 € | Visit |
| LK-52C | 2 | 2 | 86 m² | 2 | Flats | 488 750 € | Visit |
| LK-43B | 2 | 2 | 84 m² | 3 | Flats | 511 750 € | Visit |
| LK-11A | 3 | 2 | 97 m² | 1 | Flats | 517 500 € | Visit |
| LK-60A | 2 | 2 | 85 m² | — | Ground floors | 517 500 € | Visit |
| LK-40B | 2 | 2 | 84 m² | — | Ground floors | 523 250 € | Visit |
| LK-54C | 2 | 2 | 87 m² | 4 | Flats | 523 250 € | Visit |
| LK-44B | 2 | 2 | 84 m² | 4 | Flats | 523 250 € | Visit |
| LK-101A | 3 | 2 | 97 m² | — | Ground floors | 533 500 € | Visit |
| LK-121C | 2 | 2 | 85 m² | 2 | Flats | 533 500 € | Visit |
| LK-31A | 3 | 2 | 100 m² | 1 | Flats | 534 750 € | Visit |
| LK-51D | 3 | 2 | 97 m² | 1 | Flats | 534 750 € | Visit |
| LK-122C | 2 | 2 | 85 m² | 2 | Flats | 544 500 € | Visit |
| LK-54B | 2 | 2 | 104 m² | 4 | Flats | 544 500 € | Visit |
| LK-102A | 3 | 2 | 97 m² | — | Ground floors | 544 500 € | Visit |
| LK-52D | 3 | 2 | 97 m² | 2 | Flats | 546 250 € | Visit |
| LK-32A | 3 | 2 | 100 m² | 2 | Flats | 546 250 € | Visit |
| LK-13A | 3 | 2 | 97 m² | 3 | Flats | 552 000 € | Visit |
| LK-81A | 3 | 2 | 93 m² | 1 | Flats | 555 500 € | Visit |
| LK-123C | 2 | 2 | 85 m² | 2 | Flats | 555 500 € | Visit |
| LK-131D | 3 | 2 | 97 m² | 3 | Flats | 561 000 € | Visit |
| LK-131A | 3 | 2 | 93 m² | 3 | Flats | 561 000 € | Visit |
| LK-121A | 3 | 2 | 97 m² | 2 | Flats | 561 000 € | Visit |
| LK-90A | 3 | 2 | 97 m² | — | Ground floors | 561 000 € | Visit |
| LK-100A | 3 | 2 | 97 m² | — | Ground floors | 566 500 € | Visit |
| LK-103A | 3 | 2 | 97 m² | — | Ground floors | 566 500 € | Visit |
| LK-50D | 3 | 2 | 97 m² | — | Ground floors | 569 250 € | Visit |
| LK-33A | 3 | 2 | 100 m² | 3 | Flats | 569 250 € | Visit |
| LK-53D | 3 | 2 | 97 m² | 3 | Flats | 569 250 € | Visit |
| LK-50A | 2 | 2 | 91 m² | — | Ground floors | 569 250 € | Visit |
| LK-132D | 3 | 2 | 97 m² | 3 | Flats | 572 000 € | Visit |
| LK-91C | 3 | 2 | 103 m² | 1 | Flats | 572 000 € | Visit |
| LK-124C | 2 | 2 | 85 m² | 2 | Flats | 577 500 € | Visit |
| LK-92C | 3 | 2 | 104 m² | 2 | Flats | 577 500 € | Visit |
| LK-114C | 3 | 2 | 97 m² | 1 | Flats | 583 000 € | Visit |
| LK-50B | 2 | 2 | 103 m² | — | Ground floors | 586 500 € | Visit |
| LK-44C | 3 | 2 | 97 m² | 4 | Flats | 586 500 € | Visit |
| LK-44A | 3 | 2 | 97 m² | 4 | Flats | 586 500 € | Visit |
| LK-93C | 3 | 2 | 103 m² | 3 | Flats | 588 500 € | Visit |
| LK-123A | 3 | 2 | 97 m² | 2 | Flats | 594 000 € | Visit |
| LK-120A | 3 | 2 | 97 m² | 2 | Flats | 594 000 € | Visit |
| LK-94C | 3 | 2 | 103 m² | 4 | Flats | 610 500 € | Visit |
| LK-131B | 3 | 2 | 118 m² | 3 | Flats | 747 500 € | Visit |
| LK-111B | 4 | 2 | 132 m² | 1 | Flats | 814 000 € | Visit |
| LK-101C | 4 | 2 | 143 m² | — | Ground floors | 825 000 € | Visit |
| LK-102B | 4 | 2 | 132 m² | — | Ground floors | 836 000 € | Visit |
| LK-111A | 4 | 2 | 143 m² | 1 | Flats | 836 000 € | Visit |
| LK-112B | 4 | 2 | 132 m² | 1 | Flats | 836 000 € | Visit |
| LK-102C | 4 | 2 | 143 m² | — | Ground floors | 847 000 € | Visit |
| LK-110B | 4 | 2 | 132 m² | 1 | Flats | 847 000 € | Visit |
| LK-100C | 4 | 2 | 144 m² | — | Ground floors | 858 000 € | Visit |
| LK-112A | 4 | 2 | 143 m² | 1 | Flats | 858 000 € | Visit |
| LK-113B | 4 | 2 | 132 m² | 1 | Flats | 858 000 € | Visit |
| LK-110A | 4 | 2 | 144 m² | 1 | Flats | 869 000 € | Visit |
| LK-104B | 4 | 2 | 132 m² | — | Ground floors | 874 500 € | Visit |
| LK-113A | 4 | 2 | 142 m² | 1 | Flats | 880 000 € | Visit |
| LK-104C | 4 | 2 | 143 m² | — | Ground floors | 891 000 € | Visit |
| LK-114A | 4 | 2 | 143 m² | 1 | Flats | 902 000 € | Visit |
| LK-74C | 3 | 2 | 111 m² | 4 | Flats | 907 184 € | Visit |
| LK-45A | 3 | 2 | 103 m² | 5 | Penthouses | 1 023 500 € | Visit |
| LK-83A | 4 | 2 | 150 m² | 3 | Flats | 1 052 250 € | Visit |
| LK-35A | 3 | 2 | 118 m² | 5 | Penthouses | 1 058 000 € | Visit |
| LK-133A | 4 | 2 | 150 m² | 3 | Flats | 1 069 500 € | Visit |
| LK-13C | 4 | 2 | 150 m² | 3 | Flats | 1 069 500 € | Visit |
| LK-73C | 4 | 2 | 150 m² | 3 | Flats | 1 081 343 € | Visit |
| LK-25A | 5 | 2 | 161 m² | 5 | Penthouses | 1 144 250 € | Visit |
Property characteristics
Complex information
-
Number of units68
-
Price range405 000 € - 1 144 250 €
-
Number of bedrooms2 - 5
-
Property surfaces77 m² - 161 m²
-
Types of propertiesGround floors, Flats, Penthouses
Project information / Work status
-
Delivery year2027
-
Delivery dateIV Quarter
-
Building StateUnder construction
-
Building permitGranted
-
Promotion formatFree
Quality Report
-
PavementPorcelain stoneware
-
Exterior carpentryThermal Break Aluminum, Climalit
-
Hot waterAerothermal energy
Property data
-
Type of kitchenOpen kitchen
-
Kitchen equipmentEquipped
-
Medium square meters109 m²
-
Property typeNew construction
Cerca de:
-
Airport Distance23.9 km
-
Distance to the nearest beach2100.00 m
Base
-
Total properties233
-
Total floors6
Energy certification
-
Energy certificateA
-
CEE IssuanceA
Facilities
Housing Amenities:
In building:
Views:
Type of kitchen:
Documents: Lakün
Market price statistics for Lakün
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location