Homes on the Costa del Sol with 1, 2, and 3 bedrooms, garage, and storage included in the price. This new residential area is located in a privileged and peaceful zone, perfect for year-round living or as a second residence. All homes feature an aerothermal system for domestic hot water production, and climate control is managed through a ducted heat pump with a zoning system.
The homes include individual mechanical ventilation and thermal and acoustic insulation adhering to the highest standards. All kitchens come fully furnished and equipped with top brand appliances. Double glazing with thermal break ensures interior comfort.
The complex offers a communal swimming pool with regulation enclosures, landscaped areas, and walking paths. All floors have elevators with access to the basement, where garages and storage spaces are located. The parking areas are pre-installed for electric vehicle charging. Modern facades, aluminum exterior joinery, and high-quality interior finishes complete this exclusive project.
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| VI-E-BAJ-E1 | 2 | 2 | 77 m² | — | Ground floors | 318 000 € | Visit |
| VI-B-BAJ-B1 | 2 | 2 | 80 m² | — | Ground floors | 328 000 € | Visit |
| VI-E-1-E1 | 2 | 2 | 80 m² | 1 | Flats | 329 000 € | Visit |
| VI-B-1-B1 | 2 | 2 | 80 m² | 1 | Flats | 330 000 € | Visit |
| VI-B-2-B1 | 2 | 2 | 80 m² | 2 | Flats | 335 000 € | Visit |
| VI-E-2-E1 | 2 | 2 | 80 m² | 2 | Flats | 335 000 € | Visit |
| VI-B-3-B1 | 2 | 2 | 80 m² | 3 | Penthouses | 342 000 € | Visit |
| VI-E-3-E1 | 2 | 2 | 80 m² | 3 | Penthouses | 342 000 € | Visit |
| VI-C-BAJ-C3 | 2 | 2 | 93 m² | — | Ground floors | 357 000 € | Visit |
| VI-D-BAJ-D3 | 2 | 2 | 92 m² | — | Ground floors | 357 000 € | Visit |
| VI-A-BAJ-A9 | 2 | 2 | 79 m² | — | Ground floors | 363 000 € | Visit |
| VI-C-BAJ-C1 | 2 | 2 | 80 m² | — | Ground floors | 363 000 € | Visit |
| VI-A-BAJ-A2 | 2 | 2 | 79 m² | — | Ground floors | 363 000 € | Visit |
| VI-A-BAJ-A1 | 2 | 2 | 79 m² | — | Ground floors | 363 000 € | Visit |
| VI-B-BAJ-B5 | 2 | 2 | 79 m² | — | Ground floors | 365 000 € | Visit |
| VI-D-BAJ-D1 | 2 | 2 | 79 m² | — | Ground floors | 365 000 € | Visit |
| VI-F-BAJ-F3 | 2 | 2 | 79 m² | — | Ground floors | 369 000 € | Visit |
| VI-A-BAJ-A6 | 2 | 2 | 79 m² | — | Ground floors | 371 000 € | Visit |
| VI-A-1-A2 | 2 | 2 | 82 m² | 1 | Flats | 377 000 € | Visit |
| VI-B-1-B5 | 2 | 2 | 82 m² | 1 | Flats | 377 000 € | Visit |
| VI-E-1-E4 | 2 | 2 | 82 m² | 1 | Flats | 378 000 € | Visit |
| VI-A-1-A6 | 2 | 2 | 79 m² | 1 | Flats | 378 000 € | Visit |
| VI-F-1-F6 | 2 | 2 | 80 m² | 1 | Flats | 379 000 € | Visit |
| VI-E-2-E4 | 2 | 2 | 82 m² | 2 | Flats | 382 000 € | Visit |
| VI-F-3-F2 | 2 | 2 | 84 m² | 3 | Penthouses | 389 000 € | Visit |
| VI-E-3-E4 | 2 | 2 | 84 m² | 3 | Penthouses | 390 000 € | Visit |
| VI-B-3-B5 | 2 | 2 | 84 m² | 3 | Penthouses | 390 000 € | Visit |
| VI-B-BAJ-B3 | 2 | 2 | 93 m² | — | Ground floors | 406 000 € | Visit |
| VI-E-3-E5 | 1 | 2 | 87 m² | 3 | Penthouses | 412 000 € | Visit |
| VI-B-1-B3 | 2 | 2 | 93 m² | 1 | Flats | 412 000 € | Visit |
| VI-E-1-E3 | 2 | 2 | 94 m² | 1 | Flats | 412 000 € | Visit |
| VI-B-BAJ-B4 | 3 | 2 | 96 m² | — | Ground floors | 416 000 € | Visit |
| VI-B-2-B3 | 2 | 2 | 93 m² | 2 | Flats | 418 000 € | Visit |
| VI-E-2-E3 | 2 | 2 | 94 m² | 2 | Flats | 418 000 € | Visit |
| VI-F-1-F2 | 3 | 2 | 99 m² | 1 | Flats | 422 000 € | Visit |
| VI-E-3-E3 | 2 | 2 | 94 m² | 3 | Penthouses | 424 000 € | Visit |
| VI-B-1-B4 | 3 | 2 | 96 m² | 1 | Flats | 425 000 € | Visit |
| VI-D-1-D3 | 3 | 2 | 114 m² | 1 | Flats | 425 000 € | Visit |
| VI-C-1-C3 | 3 | 2 | 114 m² | 1 | Flats | 425 000 € | Visit |
| VI-E-BAJ-E4 | 2 | 2 | 82 m² | — | Ground floors | 426 000 € | Visit |
| VI-F-2-F2 | 3 | 2 | 99 m² | 2 | Flats | 427 000 € | Visit |
| VI-A-BAJ-A4 | 3 | 2 | 98 m² | — | Ground floors | 430 000 € | Visit |
| VI-E-BAJ-E3 | 2 | 2 | 94 m² | — | Ground floors | 431 000 € | Visit |
| VI-B-3-B4 | 3 | 2 | 96 m² | 3 | Penthouses | 433 000 € | Visit |
| VI-A-BAJ-A8 | 2 | 2 | 81 m² | — | Ground floors | 460 000 € | Visit |
| VI-F-BAJ-F2 | 3 | 2 | 99 m² | — | Ground floors | 473 000 € | Visit |
| VI-A-BAJ-A7 | 2 | 2 | 81 m² | — | Ground floors | 489 000 € | Visit |
| VI-B-3-B6 | 2 | 2 | 110 m² | 3 | Penthouses | 497 000 € | Visit |
| VI-F-3-F1 | 2 | 2 | 110 m² | 3 | Penthouses | 497 000 € | Visit |
| VI-B-3-B7 | 2 | 2 | 106 m² | 3 | Penthouses | 497 000 € | Visit |
| VI-A-3-A3 | 2 | 2 | 110 m² | 3 | Penthouses | 497 000 € | Visit |
| VI-D-3-D1 | 2 | 2 | 114 m² | 3 | Penthouses | 517 000 € | Visit |
| VI-C-3-C1 | 2 | 2 | 114 m² | 3 | Penthouses | 517 000 € | Visit |
| VI-D-3-D3 | 3 | 2 | 150 m² | 3 | Penthouses | 615 000 € | Visit |
| VI-C-3-C3 | 3 | 2 | 151 m² | 3 | Penthouses | 615 000 € | Visit |
Property characteristics
Complex information
-
Number of units55
-
Price range318 000 € - 615 000 €
-
Number of bedrooms1 - 3
-
Property surfaces77 m² - 151 m²
-
Types of propertiesFlats, Penthouses, Ground floors
Project information / Work status
-
Delivery year2028
-
Delivery dateFirst Quarter
-
Building StateIn project
-
Building permitGranted
-
Promotion formatFree
Property data
-
Medium square meters92 m²
-
Property typeNew construction
Cerca de:
-
Airport Distance63.50 km
-
Distance to the nearest beach250.00 m
Base
-
Total properties85
-
Total floors4
Energy certification
-
Energy consumptionEn trámite
Facilities
In building:
Views:
Documents: Horus Torrox
Market price statistics for Horus Torrox
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location