In the heart of Mijas, this exclusive residential complex blends modern elegance, nature, and endless views. Overlooking the prestigious golf club, its boutique community of 71 premium homes offers a unique setting with spectacular perspectives ranging from the Mediterranean to the rolling hills.
The residences, ranging from 1 to 4 bedrooms, have been designed for maximum comfort, with spacious interiors, large terraces, and floor-to-ceiling windows that flood each space with natural light.
Residents enjoy a resort-style lifestyle with pools, spa, gym, co-working spaces, and gourmet lounges, all just minutes away from the beaches, golf courses, and lively towns of the Costa del Sol.
More than just homes, they are a complete living experience.
The modern architecture integrates with nature, creating a set of clean lines open to the landscape. Its design takes advantage of every angle to offer 360-degree views, living up to its name.
Well-kept gardens, pools, and common areas convey the tranquility of a private resort, while gourmet spaces and co-working areas encourage a dynamic and social lifestyle.
The interiors are defined by spaciousness and brightness, with open layouts, top-quality materials, and finishes that combine design and comfort.
The terraces become true extensions of the home, designed to enjoy the Mediterranean climate and the endless views of the coast and mountains.
A strategic location with beaches, golf, leisure, and gastronomy at your doorstep. Perfectly connected to nearby cities, it offers a balance between natural tranquility and access to all services.
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| 21B | 1 | 2 | 1 | Flats | 400 000 € | Visit | |
| 12C | 1 | 2 | 2 | Flats | 416 000 € | Visit | |
| 12B | 1 | 1 | 2 | Flats | 417 000 € | Visit | |
| 20B | 1 | 2 | — | Ground floors | 443 000 € | Visit | |
| 50C | 1 | 1 | — | Ground floors | 464 000 € | Visit | |
| 52B | 1 | 1 | 2 | Flats | 465 000 € | Visit | |
| 41A | 1 | 1 | 1 | Flats | 472 000 € | Visit | |
| 10B | 1 | 1 | — | Ground floors | 486 000 € | Visit | |
| 10C | 1 | 1 | — | Ground floors | 486 000 € | Visit | |
| 30B | 1 | 1 | — | Ground floors | 527 000 € | Visit | |
| 31B | 2 | 2 | 1 | Flats | 623 000 € | Visit | |
| 40A | 1 | 1 | — | Ground floors | 629 000 € | Visit | |
| 61B | 2 | 2 | 1 | Flats | 648 000 € | Visit | |
| 32B | 2 | 2 | 2 | Flats | 687 000 € | Visit | |
| 61A | 2 | 2 | 1 | Flats | 699 000 € | Visit | |
| 6-1A | 2 | 2 | 1 | Flats | 703 000 € | Visit | |
| 21D | 2 | 2 | 1 | Flats | 707 000 € | Visit | |
| 11D | 2 | 2 | 1 | Flats | 707 000 € | Visit | |
| 50B | 2 | 2 | — | Ground floors | 727 000 € | Visit | |
| 12D | 2 | 2 | 2 | Flats | 750 000 € | Visit | |
| 22D | 2 | 2 | 2 | Flats | 750 000 € | Visit | |
| 30D | 2 | 2 | — | Ground floors | 758 000 € | Visit | |
| 20D | 2 | 2 | — | Ground floors | 764 000 € | Visit | |
| 32C | 2 | 2 | 2 | Flats | 803 000 € | Visit | |
| 21A | 2 | 2 | 1 | Flats | 813 000 € | Visit | |
| 11A | 2 | 2 | 1 | Flats | 813 000 € | Visit | |
| 60A | 2 | 2 | — | Ground floors | 840 000 € | Visit | |
| 12A | 2 | 2 | 2 | Flats | 860 000 € | Visit | |
| 50A | 2 | 2 | — | Ground floors | 952 000 € | Visit | |
| 40B | 3 | 2 | — | Ground floors | Reserved | ||
| 62A | 3 | 2 | 2 | Flats | 1 047 000 € | Visit | |
| 51A | 3 | 2 | 1 | Flats | 1 049 000 € | Visit | |
| 51C | 3 | 2 | 1 | Flats | 1 075 000 € | Visit | |
| 31A | 3 | 2 | 1 | Flats | 1 124 000 € | Visit | |
| 32A | 3 | 2 | 2 | Flats | 1 130 000 € | Visit | |
| 40C | 3 | 2 | — | Ground floors | 1 152 000 € | Visit | |
| 20A | 3 | 2 | — | Ground floors | 1 156 000 € | Visit | |
| 42A | 2 | 2 | 2 | Flats | 1 200 000 € | Visit | |
| 4-1A | 3 | 2 | 1 | Flats | 1 288 000 € | Visit | |
| 60D | 3 | 2 | — | Ground floors | 1 331 000 € | Visit | |
| 10A | 3 | 2 | — | Flats | 1 372 000 € | Visit | |
| 30A | 3 | 2 | — | Ground floors | 1 523 000 € | Visit | |
| 23A | 4 | 2 | 3 | Penthouses | 1 720 000 € | Visit | |
Property characteristics
Complex information
-
Number of units42
-
Price range400 000 € - 1 720 000 €
-
Number of bedrooms1 - 4
-
Property surfaces60 m² - 191 m²
-
Types of propertiesFlats, Ground floors, Penthouses
Project information / Work status
-
Delivery year2028
-
Delivery dateIV Quarter
-
Building StateIn project
-
Building permitIn process
-
Promotion formatFree
Quality Report
-
PavementPorcelain stoneware, Floating floor
-
Exterior carpentryLacquered Aluminum, Thermal Break Aluminum, Double glazing
-
Interior CarpentryArmored Door, Built-in wardrobes, Lacquered white doors
-
HeatingAerothermal energy, By means of installed machine
-
Hot waterAerothermal energy
Property data
-
Type of kitchenOpen kitchen
-
Kitchen equipmentEquipped
-
GarageIncluded in the price
-
Medium square meters111 m²
-
Property typeNew construction
Cerca de:
-
Airport Distance29.00 km
-
Distance to the nearest beach4000.00 m
Base
-
Total properties71
-
Total floors4
Facilities
In building:
Views:
Documents: 360º By Cordia
Plans
Market price statistics for 360º By Cordia
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location