Real estate in Residencial Puerto Azul
This dreamlike development is characterized by its cutting-edge design, exquisite finishes, and first-class services, making it ideal for those seeking utmost comfort and distinction. The residences feature an elegant design blended with modern sophistication, creating environments that make every day a truly exceptional experience of well-being and comfort.
Advantages of a new building
Nestled strategically between two vibrant locales, this residential project offers a selection of properties ranging from 2 to 3 bedrooms, with surfaces between 80 m² and 106 m². Prices cater to various preferences and budgets, from 388,630 € to 465,850 €, reflecting high value for such a prime setting. Residents will enjoy an outstanding environment with top-notch services available within the community itself.
Life in the city La Nucia
The strategic location offers the best of both serene natural surroundings and accessibility to vibrant urban life. Living in La Nucia brings together cultural richness with the opportunity for an active lifestyle, providing a balanced blend of tranquility and modern conveniences to suit varied preferences and lifestyles.
Featured promotions in Spain
Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
| Name | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
|---|---|---|---|---|---|---|---|
| 7D | 2 | 2 | 98 m² | 1 | Flats | 412 000 € | Visit |
| 10C | 3 | 2 | 282 m² | 2 | Penthouses | Reserved | |
| 11C | 2 | 2 | 196 m² | 2 | Penthouses | Reserved | |
| 9C | 2 | 2 | 196 m² | 2 | Penthouses | Reserved | |
| 7C | 2 | 2 | 98 m² | 1 | Flats | 412 000 € | Visit |
| 6C | 2 | 2 | 98 m² | 1 | Flats | 412 000 € | Visit |
| 8C | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 5C | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 5D | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 1C | 3 | 2 | 239 m² | — | Ground floors | Reserved | |
| 8D | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 9B | 2 | 2 | 196 m² | 2 | Penthouses | Reserved | |
| 7B | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 6B | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 8B | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 6D | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 7D | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 9D | 3 | 2 | 327 m² | 2 | Penthouses | Reserved | |
| 6A | 2 | 2 | 98 m² | 1 | Flats | 412 000 € | Visit |
| 3A | 2 | 2 | 140 m² | — | Ground floors | Reserved | |
| 5B | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 7A | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 6A | 2 | 2 | 98 m² | 1 | Flats | Reserved | |
| 5A | 3 | 2 | 132 m² | 1 | Flats | Reserved | |
| 3C | 2 | 2 | 140 m² | — | Ground floors | 438 000 € | Visit |
| 2D | 2 | 2 | — | Ground floors | 438 000 € | Visit | |
| 3D | 2 | 2 | — | Ground floors | 438 000 € | Visit | |
| 2A | 2 | 2 | 140 m² | — | Ground floors | 438 000 € | Visit |
| 2C | 2 | 2 | — | Ground floors | 438 000 € | Visit | |
| 2B | 2 | 2 | 140 m² | — | Ground floors | 438 000 € | Visit |
| 3B | 2 | 2 | 140 m² | — | Ground floors | 438 000 € | Visit |
| 8A | 3 | 2 | 132 m² | 1 | Flats | 465 850 € | Visit |
| 11B | 2 | 2 | 196 m² | 2 | Penthouses | Reserved | |
| 4C | 3 | 2 | 239 m² | — | Ground floors | 573 000 € | Visit |
| 4D | 3 | 2 | — | Ground floors | 573 000 € | Visit | |
| 1D | 3 | 2 | — | Ground floors | 573 000 € | Visit | |
| 1A | 3 | 2 | 239 m² | — | Ground floors | 573 000 € | Visit |
| 4B | 3 | 2 | 239 m² | — | Ground floors | 573 000 € | Visit |
| 1B | 3 | 2 | 239 m² | — | Ground floors | 573 000 € | Visit |
| 4A | 3 | 2 | 239 m² | — | Ground floors | 573 000 € | Visit |
| 10B | 3 | 2 | 282 m² | 2 | Penthouses | 649 000 € | Visit |
| 10A | 3 | 2 | 327 m² | 2 | Penthouses | 1 141 000 € | Visit |
| 10D | 3 | 2 | 327 m² | 2 | Penthouses | 1 141 000 € | Visit |
| 9A | 3 | 2 | 327 m² | 2 | Penthouses | 1 141 000 € | Visit |
Property characteristics
Complex information
-
Number of units23
-
Price range412 000 € - 1 141 000 €
-
Number of bedrooms2 - 3
-
Property surfaces13 m² - 327 m²
-
Types of propertiesGround floors, Flats, Penthouses
Project information / Work status
-
Delivery year2026
-
Delivery dateMay
-
Building StateUnder construction
-
Building permitGranted
-
Promotion formatFree
Quality Report
-
Exterior carpentryThermal Break Aluminum, Double glazing
-
Interior CarpentryArmored Door, Modular cabinets, Lacquered white doors
-
HeatingAir conditioning installation, Heat pump
Property data
-
Type of kitchenOpen kitchen
-
Kitchen equipmentEquipped
-
Medium square meters158 m²
-
Property typeNew construction
Base
-
Total floors4
Facilities
Housing Amenities:
In building:
Type of kitchen:
Documents: Residencial Puerto Azul
Plans
Market price statistics for Residencial Puerto Azul
Map
Contact advertiser
For more information contact the platform
REF: 59518
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location