Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 1 | 2 010 m² | Flats | 32 300 € | Visit | |
2 | 1 | 2 010 m² | Flats | 32 300 € | Visit | |
2 | 1 | 2 010 m² | Flats | 39 900 € | Visit | |
2 | 1 | 2 010 m² | Flats | 45 600 € | Visit | |
2 | 1 | 2 010 m² | Flats | 32 300 € | Visit | |
2 | 1 | 2 010 m² | Flats | 39 900 € | Visit | |
2 | 1 | 2 010 m² | Flats | 32 300 € | Visit | |
2 | 1 | 2 010 m² | Flats | 42 800 € | Visit | |
2 | 1 | 2 010 m² | Flats | 32 300 € | Visit | |
2 | 1 | 2 010 m² | Flats | 44 700 € | Visit | |
3 | 1 | 2 010 m² | Flats | 46 600 € | Visit | |
2 010 m² | Garages | 12 300 € | Visit | |||
2 010 m² | Garages | 9 800 € | Visit | |||
2 010 m² | Garages | 12 300 € | Visit | |||
2 010 m² | Garages | 11 700 € | Visit | |||
2 010 m² | Garages | 11 700 € | Visit | |||
2 010 m² | Garages | 13 500 € | Visit | |||
2 010 m² | Garages | 9 800 € | Visit | |||
2 010 m² | Garages | 9 800 € | Visit | |||
2 010 m² | Garages | 9 800 € | Visit |
Property characteristics
-
Property typeNew build only
-
Average surface2 010 m²
-
Energy consumptionNo indicado
-
Number of units23
-
Price range9 800 € - 47 500 €
-
Number of bedrooms2 - 3
-
Property surfaces2 010 m² - 2 010 m²
-
Types of propertiesFlats, Garages
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: ENM-20605
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location